Classement 2008 jeunes poneys - CSO - Pères
| Classement | NOMPERE PONEY | RACEPERE PONEY | SommeDeGAINSCHEVAL | Nbre poneys |
|---|---|---|---|---|
| 1 | LINARO | Poney etranger | 7 435,00 | 48 |
| 2 | KANTJE'S RONALDO | New-Forest | 6 150,61 | 36 |
| 3 | KARISTO DE L'AUMONT | Poney Français de Selle | 4 582,26 | 22 |
| 4 | MACHNO CARWYN | Welsh Cob | 3 174,17 | 14 |
| 5 | NAUGHTY VAN GRAAF JANSHOF | Connemara | 2 945,22 | 20 |
| 6 | NABOR | DEUTSCHES REITPONY | 2 231,39 | 6 |
| 7 | GLEN DE L'AUMONT | New-Forest | 2 190,60 | 8 |
| 8 | GLENN | Poney etranger | 2 036,44 | 11 |
| 9 | DON JUAN V*HN | Connemara | 1 738,34 | 14 |
| 10 | ROCOCO DU THUIT | Connemara | 1 587,80 | 10 |
| 11 | BANAGHER MAGEE | Connemara | 1 543,49 | 6 |
| 12 | LANCER | DEUTSCHES REITPONY | 1 488,28 | 12 |
| 13 | CYRANO PONDI*HN | Connemara | 1 373,85 | 7 |
| 14 | THUNDER DU BLIN*HN | Connemara | 1 319,99 | 9 |
| 15 | KOOIHUSTER TEAKE | Poney etranger | 1 314,44 | 14 |
| 16 | QUIZ GAME DU LOGIS | Welsh Pony | 1 280,29 | 4 |
| 17 | ELOI IV*HN | Connemara | 1 273,49 | 7 |
| 18 | OSCAR DES CHOUANS | Welsh Pony | 1 236,70 | 6 |
| 19 | CANAL MISTY FIONN*HN | Connemara | 1 206,51 | 10 |
| 20 | VIZIR DU RUERE*HN | Connemara | 1 163,55 | 8 |
| 21 | GARNEMENT LA BREE*HN | Welsh Cob | 1 023,67 | 8 |
| 22 | IVOIRE DE CIVRY | New-Forest | 997,57 | 4 |
| 23 | NICHOLAS | Connemara | 973,59 | 5 |
| 24 | JOCKER DES NOUETTES*HN | Poney Français de Selle | 960,53 | 5 |
| 25 | CARAIBE | Poney Français de Selle | 942,65 | 3 |
| 26 | CLIFDEN DE L'AULNE | Connemara | 893,58 | 5 |
| 27 | WELCOME SYMPATICO | HANNOVERANER | 851,98 | 7 |
| 28 | HE MAN DU BRANA | Connemara | 828,48 | 1 |
| 29 | HAVANE WELSH | Welsh Cob | 826,56 | 2 |
| 30 | FURZLEY FIRST AIDE | New-Forest | 826,26 | 1 |
| 31 | KANTJE'S ADMIRAAL | Poney etranger | 808,03 | 9 |
| 32 | VANDALE DAF*HN | Connemara | 805,32 | 6 |
| 33 | ENVOL D'ANGRIE*HN | Poney Français de Selle | 790,75 | 3 |
| 34 | FORT DOOLIN | Connemara | 767,18 | 4 |
| 35 | RASMUS | Connemara | 732,63 | 5 |
| 36 | ROCAMBOLE III | Poney Français de Selle | 729,24 | 4 |
| 37 | IMPERATORE DU LOGIS | Welsh Pony | 712,18 | 2 |
| 38 | SILVERLEA CHARLIE'S ANGEL | New-Forest | 700,54 | 1 |
| 39 | UN PRINCE DU RUERE | Connemara | 694,47 | 4 |
| 40 | DURELLO | DEUTSCHES REITPONY | 667,37 | 8 |
| 41 | QUILLON | Connemara | 663,08 | 6 |
| 42 | FRICOTIN | Connemara | 655,46 | 5 |
| 43 | EVER OAK | Connemara | 651,75 | 1 |
| 44 | APOLLON PONDY | Connemara | 648,22 | 8 |
| 45 | ULTRA DE RUILLE*HN | Poney Français de Selle | 638,81 | 3 |
| 46 | DYFFRYNALED GARI TRYFAN | Welsh Cob | 625,85 | 3 |
| 47 | PENNWOOD NAVAHO | Welsh Pony | 620,78 | 2 |
| 48 | TUC D'ENTRAMMES | Poney Français de Selle | 613,59 | 5 |
| 49 | POLSBURY PINOCCIO | New-Forest | 590,46 | 3 |
| 50 | SILVERLEA SPRING FEVER | New-Forest | 586,90 | 1 |
| 51 | TITAN DU MOUGARD | Poney Français de Selle | 575,07 | 3 |
| 52 | HIRAM DU ROC | Poney Français de Selle | 559,40 | 2 |
| 53 | KRACK DE CHAMPLEVE | Welsh Cob | 524,84 | 3 |
| 54 | PIGALE*HN | Arabe | 520,95 | 1 |
| 55 | JASPER | New-Forest | 504,51 | 1 |
| 56 | URIEL DE NEUVILLE*HN | Connemara | 491,13 | 3 |
| 57 | OULD RIHYA | Arabe | 486,48 | 1 |
| 58 | ORCHID'S TYGO | New-Forest | 478,44 | 1 |
| 59 | MYNACH FULMAR | Welsh Pony | 473,67 | 1 |
| 60 | VLALVENT DU RUERE | Connemara | 463,70 | 1 |
| 61 | WILLOWAY GOOD AS GOLD*HN | New-Forest | 450,53 | 3 |
| 62 | HYWI REAL MAGIC | Welsh Cob | 442,48 | 3 |
| 63 | FIDJI DU FLEURY*HN | CHEVAL DE SPORT BELGE | 427,79 | 1 |
| 64 | CACTUS DU VAST | New-Forest | 426,46 | 3 |
| 65 | DAFYDD DE L'ARCHE | Welsh Cob | 422,61 | 4 |
| 66 | UTOPISTE | Welsh Pony | 408,33 | 2 |
| 67 | BARON DU PONT | Poney Français de Selle | 398,80 | 3 |
| 68 | EASY STAR*HN | SELLE FRANCAIS SECTION A | 398,59 | 3 |
| 69 | AMIR DE LA ROCHERE | Poney Français de Selle | 387,03 | 2 |
| 70 | BAIKAL DES EVIERES | Connemara | 376,87 | 2 |
| 71 | DAVROCAR | Poney Français de Selle | 376,11 | 3 |
| 72 | COGNAC LA BREE | Welsh Cob | 372,52 | 1 |
| 73 | UHLAN DES ETANGS*HN | New-Forest | 355,15 | 6 |
| 74 | HAPPY VILLERS | SELLE FRANCAIS SECTION A | 352,26 | 1 |
| 75 | ETOILE D'HARDY | New-Forest | 352,04 | 4 |
| 76 | UKASE DE TERREFORT | Welsh Pony | 351,00 | 1 |
| 77 | VODKA DU THEIL | Poney Français de Selle | 347,80 | 5 |
| 78 | KALEM*HN | Arabe | 347,29 | 1 |
| 79 | BOLINO RAVIGNAN | Welsh Pony | 341,24 | 4 |
| 80 | BOSTON BALLET WOT NOT | Welsh Pony | 337,11 | 1 |
| 81 | SHINING STARR ARISTO | Poney etranger | 331,59 | 1 |
| 82 | ALL RIGHT | New-Forest | 326,51 | 1 |
| 83 | CREOLE D'ANGRIE*HN | Poney Français de Selle | 325,23 | 5 |
| 84 | IDEM DE LAUME | SELLE FRANCAIS SECTION A | 318,98 | 1 |
| 85 | PANAMA DU CASSOU*HN | Arabe | 318,97 | 3 |
| 86 | DREAM DE LA DIVE | Connemara | 312,82 | 1 |
| 87 | RAINHILL ROCKY | Welsh Cob | 310,71 | 1 |
| 88 | RIGODON | Poney Français de Selle | 310,25 | 2 |
| 89 | LEADERSHIP | Connemara | 310,16 | 3 |
| 90 | KISS ME DE VILLEE | Poney Français de Selle | 307,11 | 1 |
| 91 | QUANDY DU MAYNE*HN | SELLE FRANCAIS SECTION A | 303,82 | 1 |
| 92 | KIWI DE LOISEL | Poney Français de Selle | 303,61 | 1 |
| 93 | READY IV | Connemara | 301,60 | 1 |
| 94 | HELIOS DE LA COUR II | SELLE FRANCAIS SECTION A | 299,58 | 2 |
| 95 | GERONIMO D'ATOUT | Poney Français de Selle | 299,48 | 1 |
| 96 | GINGER DES CHOUANS | Welsh Cob | 299,27 | 1 |
| 97 | FLIGHTPATH | New-Forest | 299,26 | 2 |
| 98 | NASHVILLE III | SELLE FRANCAIS SECTION A | 298,74 | 1 |
| 99 | KILIOA | Arabe | 290,90 | 1 |
| 100 | IRAM D'AUDES | Welsh Pony | 287,07 | 1 |
| 101 | HORS PAIR | Poney Français de Selle | 286,02 | 1 |
| 102 | PARC BONEDDWR | Welsh Cob | 282,71 | 1 |
| 103 | RIVER DES LANDES | Connemara | 277,75 | 2 |
| 104 | SYRIUS DE MAI | Poney Français de Selle | 276,76 | 4 |
| 105 | SILVERLEA SIMPLY RED | New-Forest | 274,35 | 1 |
| 106 | CASTLE SIDE GLEN BOY | Connemara | 272,95 | 2 |
| 107 | HOPE GARY | Welsh Mountain | 270,85 | 1 |
| 108 | KIMONO MELODY | Connemara | 269,13 | 3 |
| 109 | MARCO DE TYV | Poney Français de Selle | 255,90 | 1 |
| 110 | GOLIATH DES LONDES | Poney Français de Selle | 251,85 | 2 |
| 111 | QUICK STAR | SELLE FRANCAIS SECTION A | 237,12 | 2 |
| 112 | GLENREE DE L'AULNE | Connemara | 235,94 | 1 |
| 113 | ROTHERWOOD AMBASSADOR | Welsh Pony | 233,51 | 4 |
| 114 | AXKEEN DJORDY | Poney etranger | 230,78 | 1 |
| 115 | SILVERLEA BAYWATCH*HN | New-Forest | 208,41 | 1 |
| 116 | GRANGE SURF SPARROW | Connemara | 202,99 | 2 |
| 117 | ROCKY GRICHET | Connemara | 185,82 | 2 |
| 118 | BALADIN DU FREMUR | Connemara | 184,96 | 1 |
| 119 | DOONARD BOY | Connemara | 183,17 | 1 |
| 120 | QATAR*HN | Arabe | 183,17 | 1 |
| 121 | BOGDAN DE NAUTIAC*HN | Arabe | 180,00 | 2 |
| 122 | NANTANO | DEUTSCHES REITPONY | 178,46 | 1 |
| 123 | GALIENNY D'HARYNS | Poney Français de Selle | 177,76 | 2 |
| 124 | INCHALA DU JARDIN | New-Forest | 175,64 | 1 |
| 125 | TONNERRE D'ANGRIE*HN | Poney Français de Selle | 171,92 | 3 |
| 126 | EYARTH BEAU GESTE | Welsh Pony | 170,66 | 1 |
| 127 | JET DE RAVARY | Connemara | 167,05 | 2 |
| 128 | HALTO PEARL | New-Forest | 166,20 | 1 |
| 129 | JOKER DE MONTIEGE | Poney Français de Selle | 160,69 | 1 |
| 130 | MERRIE MILTON | New-Forest | 155,29 | 1 |
| 131 | WILLOWWAY PIPER'S BAY | New-Forest | 147,87 | 2 |
| 132 | SABINA'S GOLD SOVEREIGN | New-Forest | 147,34 | 1 |
| 133 | SHAMROCK MR OLIVER | Welsh Pony | 145,64 | 1 |
| 134 | JERICHO DE LACHEM | Welsh Cob | 142,57 | 4 |
| 135 | MACKY | Connemara | 140,76 | 2 |
| 136 | GABI | Poney Français de Selle | 140,55 | 1 |
| 137 | ABRICOT DU CHESNAY | Connemara | 138,65 | 2 |
| 138 | TURCOMAN | Anglo-Arabe | 136,42 | 2 |
| 139 | CHARIVARI | Welsh Pony | 128,37 | 1 |
| 140 | CLIFF OF LAPS | Connemara | 128,36 | 1 |
| 141 | ISLAND DE L'AUMONT | Poney Français de Selle | 128,26 | 2 |
| 142 | KNIGHT DE LA CHAUX | Connemara | 127,19 | 1 |
| 143 | POLARIS JESTER | Welsh Pony | 126,99 | 1 |
| 144 | EVENTARD | Poney Français de Selle | 125,18 | 1 |
| 145 | SABLE NOIR DOUSUD | Welsh Cob | 124,33 | 1 |
| 146 | NASRI | Arabe | 121,27 | 2 |
| 147 | ARON N | DEUTSCHES REITPONY | 120,74 | 3 |
| 148 | ELITO | Arabe | 119,67 | 2 |
| 149 | TARIG DES CHOUANS | Welsh Cob | 116,82 | 2 |
| 150 | GOLD D'HARDY*HN | New-Forest | 116,50 | 3 |
| 151 | HELIUM DE L'AUMONT | Poney Français de Selle | 115,96 | 2 |
| 152 | O IA SONN | Connemara | 112,47 | 1 |
| 152 | DOUBLE D'ELLE | SELLE FRANCAIS SECTION A | 112,47 | 1 |
| 154 | CEULAN SERYDDWR | Welsh Mountain | 109,07 | 2 |
| 155 | LIGHTENING DARLING | Connemara | 106,11 | 2 |
| 156 | HAPPY DES CHARMES | Poney Français de Selle | 106,10 | 1 |
| 157 | CALIN DES CEDRES | Dartmoor | 105,90 | 1 |
| 158 | ESPOIR KERHAMONIC | Connemara | 103,77 | 1 |
| 159 | GO ON DU VIGNAULT | Welsh Pony | 101,55 | 2 |
| 160 | FORT BEAU | ORIGINE ETRANGERE PONEY | 94,88 | 1 |
| 161 | NENUPHARE DU LOGIS | Welsh Pony | 94,24 | 1 |
| 162 | BALUCHON LANDAIS | Poney Landais | 92,96 | 1 |
| 163 | JAZZ DE VAUPER | Connemara | 90,52 | 4 |
| 164 | GEDEON DES MAUVIS | New-Forest | 89,99 | 1 |
| 165 | GINGER RAVIGNAN*HN | Welsh Pony | 89,68 | 2 |
| 166 | GALWAY DE LA DIVE | Connemara | 84,06 | 3 |
| 167 | HABLEUR DE RAVARY | Connemara | 77,81 | 1 |
| 168 | QUINTAL DE LIVRE | Poney Français de Selle | 77,59 | 1 |
| 169 | USKET DE TYV | New-Forest | 73,66 | 1 |
| 170 | ZACAN EL BARAKA | Arabe | 71,45 | 1 |
| 171 | RICKY IV | Connemara | 70,91 | 2 |
| 172 | DSCHAHIL | Arabe | 69,75 | 1 |
| 173 | FARCHYNYS PHOENIX | Welsh Pony | 68,79 | 1 |
| 174 | GARRYHINCH MILLRACE | Connemara | 68,59 | 2 |
| 175 | INTERMEDE A BORD | Poney Français de Selle | 67,20 | 1 |
| 176 | AS DU BEGUE | Connemara | 67,10 | 2 |
| 177 | OPIUM DE LA SCARPE | Connemara | 66,04 | 2 |
| 178 | QUIMPER III | Connemara | 65,08 | 3 |
| 179 | FARENEIT HERQUETOT | Poney Français de Selle | 64,23 | 2 |
| 180 | QUERCUS DU MAURY*HN | Anglo-Arabe | 63,71 | 1 |
| 181 | BEAU PRINCE | New-Forest | 62,64 | 2 |
| 182 | GRAIN DE VOLTAIRE | SELLE FRANCAIS SECTION A | 59,47 | 1 |
| 183 | CAPTUS DE KER ANNA | Connemara | 59,36 | 2 |
| 184 | DOPPELSPIEL | Poney etranger | 58,30 | 1 |
| 184 | CONSTANTIN | Welsh Pony | 58,30 | 2 |
| 186 | PRINCE DE BRAQUET | Poney Français de Selle | 57,45 | 1 |
| 187 | JERRY LEE DE LACHEM | Welsh Cob | 54,27 | 1 |
| 188 | OSCAR DE LA BOSSE | Poney Français de Selle | 53,00 | 2 |
| 188 | EXTRA DRY | Connemara | 53,00 | 1 |
| 190 | VOLTEFACE DU RUERE | Connemara | 51,94 | 1 |
| 191 | COUNTRY MELODY*HN | Connemara | 51,41 | 3 |
| 192 | FLANBEAU D'ANGRIE*HN | Poney Français de Selle | 48,23 | 1 |
| 193 | SIX PENCE DUFF | Connemara | 47,81 | 1 |
| 194 | TELEX | Connemara | 47,38 | 2 |
| 195 | AILLE OISIN SPARROW | Connemara | 46,64 | 4 |
| 196 | EYARTH TAYMA | Welsh Pony | 46,43 | 1 |
| 197 | MOR VEN STORM | Connemara | 46,01 | 2 |
| 198 | GEO DE VAUBADON*HN | Poney Français de Selle | 45,05 | 2 |
| 199 | THORNEYSIDE THE JACKPOT | Welsh Cob | 43,57 | 1 |
| 200 | KEVIN V, SCHUERACHER | Connemara | 42,30 | 2 |
| 201 | VA TOUT TYV | Poney Français de Selle | 40,70 | 1 |
| 202 | PRIORY PRICKLE | New-Forest | 35,40 | 2 |
| 203 | TAGARDIT DE TYV | Poney Français de Selle | 32,02 | 2 |
| 204 | HISLAIN DU PRE | Welsh Pony | 31,80 | 1 |
| 204 | PRISME | Connemara | 31,80 | 2 |
| 206 | SIMOUN DE RAVARY | Connemara | 31,38 | 1 |
| 207 | VANADIUM | Arabe | 30,95 | 1 |
| 208 | VENEUR D'ANGRIE*HN | Poney Français de Selle | 29,79 | 1 |
| 209 | COCUM THUNDER BOY | Connemara | 29,36 | 1 |
| 210 | ARLEQUIN DE MESCAM*HN | Connemara | 26,92 | 1 |
| 211 | GLANTEIFI CARDI | Welsh Cob | 26,82 | 1 |
| 212 | ETNATYV*HN | Poney Français de Selle | 25,44 | 1 |
| 213 | TOURBILLON DE SYL | Poney Français de Selle | 23,53 | 2 |
| 214 | ARTHUR WELSH KING | Welsh Cob | 23,11 | 2 |
| 215 | VALDA DU TERREFORT | Welsh Pony | 21,20 | 2 |
| 215 | GAELIQUE DE LOUZES | Connemara | 21,20 | 1 |
| 215 | FLATTEUR | Welsh type Cob | 21,20 | 1 |
| 215 | CARNUET | Welsh Pony | 21,20 | 1 |
| 215 | DUC DE LOULAY | Welsh type Cob | 21,20 | 1 |
| 215 | PARC WELSH DRAGON | Welsh Cob | 21,20 | 1 |
| 221 | CARYL DE BEAUCHAMP*HN | Connemara | 20,77 | 1 |
| 222 | MALABAR OF SEYE | Connemara | 20,67 | 1 |
| 223 | GALIBOT D'ENFER | Connemara | 18,87 | 1 |
| 224 | TYNAGH DE BRIACE | Connemara | 18,55 | 1 |
| 225 | GERONIMO DU FAY | New-Forest | 18,13 | 1 |
| 226 | GOLDFINN ALUINN | Connemara | 16,75 | 1 |
| 227 | UNCLE DUFF | Connemara | 15,90 | 2 |
| 228 | VVHISKY VIF ARGENT | Welsh Cob | 14,10 | 1 |
| 228 | HURRICANE OF LAPS | Connemara | 14,10 | 1 |
| 230 | HOR DAGO | Arabe | 10,60 | 1 |
| 230 | PASCHA DE FLORIEGE | Welsh Mountain | 10,60 | 1 |
| 230 | SULTAN OF SCARPE | Connemara | 10,60 | 1 |
| 230 | VENT FOU DUFF | Connemara | 10,60 | 1 |
| 230 | JOLLY DES IFS | New-Forest | 10,60 | 1 |
| 230 | OLIVER DE RAVARY | Connemara | 10,60 | 2 |
| 236 | NAZEEL DARLING | Connemara | 9,33 | 1 |
| 237 | KID DE GARENNE | Connemara | 6,36 | 1 |
| 238 | BONJOUR DE VALMONT | Poney Français de Selle | 6,15 | 1 |
| 239 | NIMBUS IV | Connemara | 6,04 | 1 |
| 240 | WAXWING RECALL | Welsh type Cob | 5,51 | 1 |
| 241 | FUSEE II | Pottok | 5,30 | 1 |
| 242 | LOUGH FEE WARRIOR | Connemara | 5,09 | 1 |
| 243 | BAURISHEEN KING*HN | Connemara | 4,66 | 1 |
| 244 | CARREGCOCH BLEDDYN | Welsh Cob | 0,00 | 1 |
| 244 | HENZO DE BOLOI | Connemara | 0,00 | 1 |
| 244 | HELIOS LOVE DE CE | New-Forest | 0,00 | 1 |
| 244 | IDOL DE L'AUMONT | Poney Français de Selle | 0,00 | 1 |
| 244 | IMPERATOR MELODY | Connemara | 0,00 | 1 |
| 244 | AKABAD | Arabe | 0,00 | 1 |
| 244 | KANGOO D'HARRIETEN | Connemara | 0,00 | 1 |
| 244 | EMIR DE LA NIVE | Pottok | 0,00 | 1 |
| 244 | EDWIN | Connemara | 0,00 | 1 |
| 244 | JUSTICE HR | New-Forest | 0,00 | 1 |
| 244 | DIAMOND II | Poney Français de Selle | 0,00 | 1 |
| 244 | DANSEUR DU SUD*HN | Poney Français de Selle | 0,00 | 1 |
| 244 | CHARLESTON DU CAP*HN | SELLE FRANCAIS SECTION A | 0,00 | 1 |
| 244 | LEAM FINNIGAN | Connemara | 0,00 | 1 |
| 244 | BATSMAN OF LAPS | Connemara | 0,00 | 1 |
| 244 | WILLOWAY ALL GOLD | New-Forest | 0,00 | 1 |
| 244 | MILORD DES CHOUANS | Welsh Cob | 0,00 | 1 |
| 244 | NA FIGUROSO | Arabe | 0,00 | 1 |
| 244 | NEWMAN DE RAVIGNAN | Welsh Pony | 0,00 | 1 |
| 244 | SUCRE D'ORGE IV | Connemara | 0,00 | 1 |
| 244 | WALID AL FAWZAN | Arabe | 0,00 | 1 |
| 244 | BURSTYE SATURN | Welsh Pony | 0,00 | 1 |
